by Michael Perini | Dec 16, 2015 | ePerini READVIEW, PR-Marketing Technology, Research
The average person looks at his or her phone 46 times every day, according to Time.Com. “On average, people in the United States across all age groups check their phones 46 times per day, according to Deloitte. That’s up from 33 looks per day in 2014. To arrive... by Michael Perini | Dec 4, 2013 | ePerini READVIEW
Occasionally, we at perini & associates will recommend a news article, book, blog post, research or a short video clip to view relating to public relations, marketing, organizational communication and business development. This “eperini... by Michael Perini | Dec 1, 2013 | ePerini READVIEW
Occasionally, I will recommend a news article, book, blog post, research or a short video clip to view relating to public relations, marketing, organizational communication and business development. This “eperini Readview” references a... by Michael Perini | Aug 27, 2013 | ePerini READVIEW, Media Relations
Source: Mickie Kennedy Founder, eReleases.com CEO, eReleases.com & Press-release-Writing.com Every once in a while someone on the Internet declares that press releases are dead. Largely this is meant to attract traffic and links. Being controversial is a great way... by Michael Perini | Jun 27, 2013 | ePerini READVIEW
Occasionally, I will recommend a news article, book, blog post, research or a short video clip to view relating to public relations, marketing, organizational communication and business development. This “eperini Readview” references a polygon.com article... by Michael Perini | Feb 25, 2013 | ePerini READVIEW, Research
Occasionally, I will recommend a news article, book, blog post, research or a short video clip to view relating to public relations, marketing, organizational communication and business development. This “eperini Readview” references a New...