by Michael Perini | Dec 16, 2015 | ePerini READVIEW, PR-Marketing Technology, Research
The average person looks at his or her phone 46 times every day, according to Time.Com. “On average, people in the United States across all age groups check their phones 46 times per day, according to Deloitte. That’s up from 33 looks per day in 2014. To arrive... by Michael Perini | Apr 1, 2015 | Advice and Counsel, Research
Here are several reports that we at perini & associates think are worth reviewing. Source: Pew Research Center. Note: Pew Research Center is a nonpartisan fact tank that informs the public about the issues, attitudes and trends shaping America and the world.... by Michael Perini | Dec 28, 2014 | Research
Americans are closing out 2014 on an optimistic note, according to a new Associated Press-Times Square Alliance poll. Nearly half predict that 2015 will be a better year for them than 2014 was, while only 1 in 10 think it will be worse. There’s room for... by Michael Perini | Jul 29, 2013 | Research
84% “According to in-flight Wi-Fi provider Gogo, iOS devices account for roughly 8 4% of all in-flight web surfing traffic. Apple’s iPhone accounted for 73% of all traffic coming from smartphones. As far as how people connect while in the air, Gogo reported that... by Michael Perini | Mar 22, 2013 | Research
We found a very interesting special section in the Feb 11-17, 2013 edition of ADWEEK. This graphic says it all. by Michael Perini | Mar 21, 2013 | Research
Did you know? More than 7.8 million U.S. women run their own small businesses—generating more than $1.2 trillion each year! Check out the Small Business Administration’s resource portal for women. Click here.